Health Statistics > Infant mortality rate > Total by country
VIEW DATA: Totals
Definition Source Printable version
Bar Graph Map
Rank Countries Amount (bottom to top)
#219 Singapore: 2.3 deaths/1, 000 live births
#218 Sweden: 2.76 deaths/1, 000 live births
#217 Japan: 2.8 deaths/1, 000 live births
#216 Hong Kong: 2.94 deaths/1, 000 live births
#215 Iceland: 3.27 deaths/1, 000 live births
#214 France: 3.41 deaths/1, 000 live births
#213 Finland: 3.52 deaths/1, 000 live births
#212 Norway: 3.64 deaths/1, 000 live births
#211 Malta: 3.82 deaths/1, 000 live births
#210 Czech Republic: 3.86 deaths/1, 000 live births
#209 Andorra: 4.03 deaths/1, 000 live births
#208 Germany: 4.08 deaths/1, 000 live births
#207 Switzerland: 4.28 deaths/1, 000 live births
#206 Spain: 4.31 deaths/1, 000 live births
#205 Macau: 4.33 deaths/1, 000 live births
#204 Slovenia: 4.35 deaths/1, 000 live births
#203 Denmark: 4.45 deaths/1, 000 live births
#202 Austria: 4.54 deaths/1, 000 live births
#201 Belgium: 4.56 deaths/1, 000 live births
#200 Australia: 4.57 deaths/1, 000 live births
#199 Liechtenstein: 4.58 deaths/1, 000 live births
#198 Guernsey: 4.59 deaths/1, 000 live births
#197 Canada: 4.63 deaths/1, 000 live births
#196 Luxembourg: 4.68 deaths/1, 000 live births
#195 Netherlands: 4.88 deaths/1, 000 live births
#194 Portugal: 4.92 deaths/1, 000 live births
#193 Gibraltar: 4.98 deaths/1, 000 live births
#192 United Kingdom: 5.01 deaths/1, 000 live births
#191 Jersey: 5.08 deaths/1, 000 live births
#190 Ireland: 5.22 deaths/1, 000 live births
#189 Monaco: 5.27 deaths/1, 000 live births
#188 Greece: 5.34 deaths/1, 000 live births
#187 San Marino: 5.53 deaths/1, 000 live births
#186 Taiwan: 5.54 deaths/1, 000 live births
#185 New Zealand: 5.67 deaths/1, 000 live births
#184 Italy: 5.72 deaths/1, 000 live births
#183 Man, Isle of: 5.72 deaths/1, 000 live births
#182 Faroe Islands: 6.01 deaths/1, 000 live births
#181 Cuba: 6.04 deaths/1, 000 live births
#180 Korea, South: 6.05 deaths/1, 000 live births
#179 United States: 6.37 deaths/1, 000 live births
Много hard ще въ карам щото се не траете от вчера
На мен само ми стига тая награда да чуя че статистиката не е верна. Другото е бош лаф